1080P PTZ 2.4G Wifi IP Camera IP67 Outdoor AI Human Detect Wireless Camera H.265 P2P Audio 2MP Security protection CCTV Camera
Description:
【IP67 Waterproof】Waterproof,dustproof and environmentally friendly materials,easily adaptto various bad weather.
【 Infrared Night Vision 】Built-in 2 white lights and 35 infrared lights,after turning on the smart mode, it will detect the moving object and turn on the white light automatically.Can manually control on/off lights.
【AP Hotspot】The camera comes with WIFI hotspot launch function,you can also connect the camera.AP hotspot to open the APP for viewing without a network,(the hotspot supports 10 meters to watch, does not support remote monitoring)
【Upgraded Antenna Desige】Due to the external high-gain 4-antenna design, Scientific antenna layout, you will getThe product has a stronger WiFi signal than other products
【 Quick Connection】Plug the camera into the power source,download the APP from the mobile phone,add the device, and then you can monitor the screen.
Specifications:
app:V380PRO
Resolution: 1920*1080P/1920*1080P
Pixel: 2 Million/ 2 Million
connection ways:wifi and wired network
Pan/Tilt rotation: Horizontal 355°, Vertical 90°
Image Sensor:CMOS Sensor
Two-Way Audio: Support
Alarm Trigger: Motion Detection
Support protocols: TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP
Communication interface: 1 RJ45 10M / 100M adaptive Ethernet port
WIFI interface: External 2.4GWI-FI antenna(Does not support 5Gwifi)
Storage: Cloud Storage & TF Card Storage(Up to 128GB/Not Included)
Power Voltage: DC 12V/2A
Operation Temperature: -30~ 70℃
Power Voltage: DC 12V/2A
Two-Way Audio:Support
Plug:US/EU/UK/AU
Alarm Trigger: Motion Detection
Room:Any Room, Basement, Bathroom, Bedroom, Children's Room, Garage, Guestroom, Home Office/Study, Indoor/Outdoor, Living Room
Package Included:
1 x Camera
1 x Screw package
1x Power adapter (optional)
1 x English manual
Model Number: IPC-HFW2431S-S-S2
3.6mm 2.8mm
Pls note the camera does not come with power adapter , thx!
Incase anything i can help you with , pls feel free to contact our servicer, wish you happy shopping here!
Feature:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.008 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizonal: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 56 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80 m (262.47 ft) | 32.0 m (104.99 ft) | 16.0 m (52.49 ft) | 8.0 m (26.25 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General IVS Analytics | Intrusion; tripwire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | (Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48 kg (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.57 kg (1.3 lb) |
Input:AC220V-50Hz
Output:DC12V-2000mA
Feature 1:Security engineering is special Rain Outside Power Supply
Feature 2:Waterproof Power supply for Outside IP Camera
Item Name:Camera Power
Type:AC/DC adapter
Apply to:Outside Power supply
Key words:Switch power adapter
Installation:Wall hanging power adapter
Package Included
1x power supply
Shipment:
Service:
Feedback:
Why choose us
Car Security Cameras Mini Camera Outdoor Waterproof IP67 CVBS Mini Analog CCTV Camera 12V 1A Front View
Product Feature:
Diagonal viewing angle macro lens with mirror image
IP67-compliant dustproof and waterproof
600TVL Color COMS image sensor
Mounts easily to existing license plate screws - no new mounting holes required
Ideal for all motor vehicles that use a standard U.S. license plate
Compact design and easy to install
Product Specification:
Image Sensor: Color CMOS
TV system: NTSC/PAL
View:Front View/Rear View
Lens Angle: 140 Degree Diagonal
Horizontal Resolutions: 600 TV lines
Resolution: PAL 720(H)×576(V) Pixel, NTSC 720 x 480
(Rear) mirror function, No Parking line
Automatic White Balance
Minimum Illumination: 0.1 - 0.5Lux/F=1.2
Video output: RCA connector, 1.0V p-p, 75ohm
Power Consumption: 60mA
Power Supply: DC9V to 12V
Package Include:
1 x Mini Camera
Note:
This camera is a front view image(Generally used for home security)(without parking line!)
Features:
1,100% Brand New.
2,DC 12V Power Extension Cable for CCTV Security Cameras.
3, Extension Length: 10Meters
4,Adapter Size:2.1MMx5.5MM
5, Cable Color: White.
CCTV Camera Housing IP66 CCTV Camera IR waterproof camera Metal Housing Cover
There are 3 types of CCTV mini Camera shell waterproof shields, please choose to buy.
CCTV Camera Housing IP66 CCTV Camera IR waterproof camera Metal Housing Cover
packing list:
1pcs xCCTV Camera Metal Housing
Specification:
1.Resolution:3.0MP
2.Sensor Resolution:1/2.9″SC2006.
3.Lens:4MM.
4.View angle:90°.
5.Pan-tilt:Rotates Horizontal:350° Vertical:90°.
6.LED quantity:4pcs white LED + 4pcs Infrared LED.
7.Network connection:WIFI, AP Hotspot
8.Network:WIFI wireless transmission (support IEEE802.11b/g/n wireless protocol).
9.Night vision:IR-CUT switch Automatic,about 5-8meters (It varies from environment).
10.White Led can be remote control via APP:①Turn ON ②Turn OFF ③ Auto(In automatic mode, the infrared light will be turned ON after the IR-cut switch to night vision automatically , it can intelligently detected human body, and Turn ON/OFF the White light intelligently ).
11.Audio:Built-in microphone and speaker, support two-way audio and real-time transmission,ADPCM audio compression standard, self-adapt to code stream.
12.Alarm:Motion detection and Alarm video push .
13.TF Card(Max 128G);Cloud storage /Cloud disk (optional).
14.Working temperature:-10℃ ~ + 50℃ Working Humidity: ≤95%RH.
Features:
1.Full HD WiFi Camera.
2.IR+full color Night Vision.
3.Support app alarm, Alarm video.
Package List:
1x camera(1MP Optional)
1x package
1x manual
1x adapter
1x memory card(32GB/64GB/128GB Optional)
Clear Two Way Audio
Camera is built with microphone and speaker. So you can talk to your kids via your Smartphone remotely whenever you want
1.If you don't purchase a hard disk,you can't record and review the video.
2.If you purchase a package with a hard disk, the hard disk may be placed directly in the DVR or placed separately in the package. If you have any questions, please contact us.
3.Our 8CH DVR can connect 8 cameras max, so you can add extra cameras in the future.
Capture Details You Need in 1080p HD
The security camera captures smooth and crisp recordings in 1080p Full HD resolution, presents the details you need in super clarity. 3.6 mm lens covers a wide range of the given area. Never miss any important event.100 Feet EXIR Night Vision
The built-in EXIR LED enables the camera to capture clear images in poor lighting conditions. With 100 feet night vision, the camera keeps everything under control even in the pitch-dark area.Strong Compatibility
This security camera supports TVI video output modes, works with SANNCE DVRs and various third-party DVRs on the market, so you can make full use of your present security devices.IP66 Waterproof & Dustproof
The security camera is perfect for indoor and outdoor use. It withstands most unforgiving weather conditions such as rain, snow, sleet or wind, and extreme temperature from -40 °F to 140 °F.
DVR | ||
Video & Audio | Video Compression | H.264+ |
Video Input | 8CH HD Analog | |
Video Output | HDMI and VGA up to 1080p | |
Audio Input/Output | 1/1 RCA; Support Coaxial Audio | |
Analog HD Recording Resolution | 1080P Lite | |
Analog HD Playback Resolution | 1080P Lite | |
Channel Type | Analog&IPC | |
IPC Resolution | 2MP | |
Max. Playback Channel | 8CH (Full Analog Mode) | |
ONVIF Protocol | Support | |
Hard Drive | HDD | 1 SATA Interface |
HDD Capacity | Up to 8 TB Capacity | |
| Network Interface | RJ45 X1 (10/100 M) |
USB | USB2.0 X2 | |
General | Operating Power | DC 12 V |
Working Temperature | 14 °F – 131 °F/-10 °C – 55 °C | |
Dimensions (W X H X D) | 10.2" X 8.7" X 1.8”/260 X 222 X 45 mm | |
Weight (Without Hard Disk) | ≤2.2 lbs./1 kg (Without HDD) |
Camera | Video Resolution | HD 1080p (1920 X 1080@30 fps) |
Signal System | PAL/NTSC | |
Image Sensor | 1/4" Progressive Scan CMOS | |
Lens | 3.6 mm | |
Min. Illumination | 0.02 Lux@(F1.2 AGC On), 0 Lux with IR On | |
Angle of View | 80.7° | |
Number of Infrared LEDs | 1 | |
Night Vision Distance | Up to 100 ft/30 m | |
DNR | DNR | |
Wide Dynamic Range | Digital WDR | |
IR-Cut Filter | Yes | |
Video Output | HD BNC X1 |
General | Housing | Plastic |
Color | Black | |
Operating Power | DC 12 V | |
Operating Temperature | -40 °F – 140 °F/-40 °C – 60 °C | |
Indoor/Outdoor | Indoor/Outdoor | |
Weatherproof Rating | IP66 | |
Dimension (L X W X H) | 6.38” X 2.76” X 2.76”/162 X 70 X 70 mm | |
Weight | 0.33 lb./150 g |
8CH 4PCS DVR Kit Pakcage Include:
1X DVR
4XCameras
4X 60 ft/18.3 m BNC Cables
2XPower Adapters
1X1-TO-4 Splitter Cable
1X USB Mouse
5X Window Warning Stickers
1X User Manual
4X Mounting Screw Bags
8CH 8PCS DVR Kit Pakcage Include:
1X DVR
8XCameras
8X 60 ft/18.3 m BNC Cables
3XPower Adapters
2X 1-TO-4 Splitter Cable
1X USB Mouse
9XWindow Warning Stickers
1X User Manual
8X Mounting Screw Bags
Features:
1. 100% brand new and high quality
2. Small compact size
3 .Made of high quality and durable material
4. IP67-compliant dustproof and waterproof
5. Low power consumption & maintenance
6. Works as a Front View camera or security camera
7. Advanced the security when use it as a security camera
8. Outstanding front view visibility on your car, boat, trailer, camper, truck, vehicle
9. Versatile compatibility can be connected to any type of monitor
10. Easy installation and can be installed in several ways, Mounts easily to existing license plate screws - no new mounting holes required.
11. Without Guideline
12. Non-Mirror Image for Front View
Specification:
1. CMOS 1/4" image sensor
2. Waterproof rating: IP67
3. Easy to install
4. Signal to noise ratio: 48dB
5. Video output: RCA connector
6. Power: DC 12V Maximum support 1A
Package Contents
1 x Mini camera
Q: Do you support drop shipping?
A: Yes. Our company has lots of drop shippers who come from different countries. We hope you are the next one, and have a good cooperation. Wish you a prosperous business.